January 2020 Summary Report

Impounds


Dogs Cats Other Total
Strays 271 328 1 600
Confiscated 32 17 0 49
Owned 10 56 0 66
Adoption Returns 37 9 0 46
Owner Surrender 141 243 1 385
Requested Owner Euthanasia 63 17 0 80
Requested Disposal 37 22 1 60
IMPOUNDS TOTAL 591 692 3 1,286

Outcomes

Live Release Dogs Cats Other Total
Adoptions 340 329 0 669
Rescued 36 179 0 215
Relocated 0 0 1 1
Returned to Owners 100 17 0 117
OCAS Community Cats Initiative 0 37 0 37
Missing / Escaped 0 0 0 0
Subtotal 476 562 1 1,039
Euthanized
Owner Requested Euthanasia 61 17 0 78
Age 0 10 0 10
Medical 4 45 1 50
Temperament 7 13 0 20
Space 0 0 0 0
Time 0 0 0 0
Subtotal 72 85 1 158
Deceased
After Intake 2 5 0 7
State Lab Testing 1 0 0 1
Disposal 36 22 1 59
Subtotal 39 27 1 67
OUTCOMES TOTAL 587 674 3 1,264

Live Release Rate


Dogs Cats Other Total
Live Release Rate 97% 89% 50% 92%
Prior Year's Live Release Rate
94% 79% 100% 92%

About Us

Contact